This file contains 3D reconstruction results given inputs with visible lines only. For each case, we show the input three views, ground-truth model, our reconstructed model, and the model reconstructed by the second variant of the traditional approach (i.e., the one without re-projection verification step).
ID | Front | Top | Side | Ground truth | Ours | [25,28], variant 2 |
---|---|---|---|---|---|---|
MLQQDJIKTET7WAABAAAAADQ8_0 | ||||||
MKBOSBQKTEOHQAABAAAAAAI8_0 | ||||||
MI4UGVQKTEDBQAABAAAAACQ8_1 | ||||||
MHTZBGNMDE5PYAABAAAAADA8_2 | ||||||
MHT33BFMDESQEAABAAAAABY8_13 | ||||||
MK4ULAQKTEAOKAABAAAAAEA8_0 | ||||||
MJDGOWYKTEIEQAABAAAAABQ8_0 | ||||||
MJ3WEZIKTEMLSAABAAAAAEI8_2 | ||||||
ML7XWPAKTED5GAABAAAAADI8_4 | ||||||
MIBYEAYKTEMTKAABAAAAACY8_0 | ||||||
MISXALAKTERAAAABAAAAAAI8_9 | ||||||
MIM4ZQYKTEMZ4AABAAAAACI8_0 | ||||||
ML6KNRIKTEE3OAABAAAAADA8_0 | ||||||
MK7232IKTELJOAABAAAAABA8_0 | ||||||
MI2ZHPIKTEDBOAABAAAAABI8_4 | ||||||
MKKIBKIKTEDLGAABAAAAACY8_2 | ||||||
MK6Q23QKTEAOMAABAAAAACA8_0 | ||||||
MJB4Y6AKTENYEAABAAAAADY8_3 | ||||||
MMNKUGIKTJOJCAABAAAAAAI8_4 | ||||||
MKTMMLIKTEK3IAABAAAAAAY8_1 | ||||||
MMI4MQAKTKBZEAABAAAAAAQ8_0 | ||||||
MJVW34YKTEKSQAABAAAAACI8_5 | ||||||
MI4UQGAKTEDBQAABAAAAAEA8_0 | ||||||
MIQIGEAKTERLAAABAAAAADA8_0 | ||||||
MH7EB7IKTEMTKAABAAAAABA8_2 | ||||||
MI5IB3IKTEDBQAABAAAAACA8_2 | ||||||
MKVKA5YKTEK3IAABAAAAAAY8_2 | ||||||
MLGQNWAKTEJPEAABAAAAABI8_0 | ||||||
MHST4DFMDESQEAABAAAAAEA8_1 | ||||||
ML6FC3YKTEJ4MAABAAAAACQ8_0 | ||||||
MLYIH3AKTEGXQAABAAAAADQ8_5 | ||||||
MJB7KLYKTENYEAABAAAAABA8_2 | ||||||
MHJ7QOVMDHQCYAABAAAAADQ8_1 | ||||||
MHRG7IFMDE5PYAABAAAAAAY8_19 | ||||||
MLVXPMIKTEMZ4AABAAAAACA8_9 | ||||||
MJZ4FJYKTEKSSAABAAAAADA8_13 | ||||||
MIM63RQKTEM2IAABAAAAACQ8_0 | ||||||
MHRDNYFMDEMASAABAAAAACI8_51 | ||||||
MMQCRRIKTIFG6AABAAAAADY8_4 | ||||||
MIK7YWYKTEMGGAABAAAAABY8_1 | ||||||
MHLKQGNMDEFPEAABAAAAABQ8_0 | ||||||
MMQ2NAIKTJZMIAABAAAAACA8_0 | ||||||
MHLKMJVMDEFPEAABAAAAABI8_5 | ||||||
MHP62X5MDESVUAABAAAAABY8_0 | ||||||
MLCTM6QKTE2IOAABAAAAADQ8_1 | ||||||
ML3VPTQKTEGM4AABAAAAADQ8_6 | ||||||
MKX46GQKTEMS6AABAAAAAEI8_14 | ||||||
MJLXJPAKTEIDYAABAAAAADI8_0 | ||||||
MKLQ3HAKTEDK6AABAAAAAAY8_0 | ||||||
MJ4LU6YKTEMLSAABAAAAACA8_0 | ||||||
MIYTN5AKTEJNMAABAAAAABQ8_0 | ||||||
MJIVA5YKTEIE6AABAAAAABY8_0 | ||||||
MI6WJSQKTENYIAABAAAAACA8_6 | ||||||
MKV53LIKTETWKAABAAAAACQ8_0 | ||||||
MI35T5YKTEDBQAABAAAAABI8_4 | ||||||
MHRWQF5MDE5PYAABAAAAADY8_6 | ||||||
MLZC5CYKTEJ3IAABAAAAAEA8_0 | ||||||
MLDIGXYKTET34AABAAAAAAY8_0 | ||||||
MMMAH4QKTJYKEAABAAAAABI8_5 | ||||||
MIRO7ZQKTERLCAABAAAAADA8_6 | ||||||
MILPOJAKTEMFMAABAAAAABY8_0 | ||||||
MIK6NNAKTEMFMAABAAAAAEI8_0 | ||||||
MK6U6GAKTEIYQAABAAAAACY8_1 | ||||||
MLUMG7QKTELHEAABAAAAADQ8_6 | ||||||
MJMRTDYKTEO2EAABAAAAAAY8_1 | ||||||
MKA2TPQKTEOHQAABAAAAACQ8_0 | ||||||
MKLSPTYKTEDK4AABAAAAADQ8_0 | ||||||
MHSSGXVMDESQEAABAAAAABQ8_5 | ||||||
MIJP7DYKTEKKEAABAAAAAAY8_2 | ||||||
MJRILTQKTEOJSAABAAAAAEA8_6 | ||||||
MJPKOUQKTEO2YAABAAAAAEI8_2 | ||||||
MKUA3FQKTEEVOAABAAAAACQ8_2 | ||||||
MJEQW4YKTEIDYAABAAAAAAA8_0 | ||||||
MILSPFAKTEMGGAABAAAAACI8_0 | ||||||
ML7RWRAKTECX4AABAAAAACQ8_1 | ||||||
MJP2J5IKTEO2EAABAAAAABI8_5 | ||||||
MMLLDOIKTJOJCAABAAAAAAI8_15 | ||||||
MJHZT4YKTEIE6AABAAAAAEA8_0 | ||||||
MMDTZ6AKTEQMYAABAAAAAEA8_2 | ||||||
MICHK7YKTEMTKAABAAAAABI8_9 | ||||||
MJ45WNAKTEKSQAABAAAAAAI8_0 | ||||||
MK6VE5QKTE37IAABAAAAADQ8_0 | ||||||
MIO5H2AKTERACAABAAAAABA8_0 | ||||||
MIOETJIKTEPJYAABAAAAADY8_4 | ||||||
MJZTU3YKTEDZ2AABAAAAAAY8_1 | ||||||
MIYECQQKTEJNIAABAAAAADI8_7 | ||||||
MHP2ENNMDHQNKAABAAAAACQ8_0 | ||||||
MLUIN6YKTEFHCAABAAAAAEA8_0 | ||||||
MMG5YKQKTETDIAABAAAAADY8_0 | ||||||
MIPP4RQKTEMZ4AABAAAAAGQ8_0 | ||||||
MJTWMYQKTEB6MAABAAAAAAA8_6 | ||||||
MIYVCLIKTEJNMAABAAAAACA8_2 | ||||||
MJ3W5PQKTEKTGAABAAAAACI8_6 | ||||||
MHJ7OMNMDEFPEAABAAAAACQ8_5 | ||||||
MHVCFOFMDEMASAABAAAAABI8_7 | ||||||
MLT2SXAKTEETGAABAAAAAEA8_5 | ||||||
MJMM7LAKTEO2YAABAAAAAAQ8_0 | ||||||
MMDNDQYKTECX4AABAAAAADQ8_1 | ||||||
MJLZEOYKTEIDYAABAAAAACA8_1 | ||||||
MLU5ARIKTELIAAABAAAAAAY8_0 | ||||||
ML24KKAKTE5U2AABAAAAACQ8_0 | ||||||
MLD2RGAKTEJPAAABAAAAABI8_3 | ||||||
MLZVQ7YKTEOQ4AABAAAAAAQ8_1 | ||||||
MHLKQE5MDHQCYAABAAAAADQ8_2 | ||||||
MLHG7QYKTEJO6AABAAAAADI8_0 | ||||||
MIM5OLYKTEM2IAABAAAAAEA8_0 | ||||||
MJB7KLYKTENYEAABAAAAABA8_16 | ||||||
MJV2OAAKTELNGAABAAAAADQ8_1 | ||||||
MJ6IDBQKTEOGUAABAAAAAAQ8_9 | ||||||
ML2GFKAKTEDOYAABAAAAACQ8_8 | ||||||
MMC5EIIKTECX4AABAAAAACQ8_1 | ||||||
MIXTE7AKTEJNMAABAAAAACA8_0 | ||||||
MI543PYKTEDBMAABAAAAADY8_5 | ||||||
MI4UCLQKTEDBQAABAAAAAAI8_0 | ||||||
MIQHGRQKTERAAAABAAAAADI8_4 | ||||||
MHNE5PFMDEC5OAABAAAAABY8_2 | ||||||
MJ4H7FAKTEKTGAABAAAAACA8_0 | ||||||
MJ75HFYKTEOHQAABAAAAABI8_0 | ||||||
MHKD5S5MDFMWMAABAAAAADA8_3 | ||||||
MI5HSMIKTERACAABAAAAADI8_0 | ||||||
MHQSR2FMDEVNCAABAAAAADI8_4 | ||||||
MKUE3BQKTEK3IAABAAAAAEA8_0 | ||||||
MLAEDAYKTE7SIAABAAAAABI8_0 | ||||||
MHJ7B4NMDEFPEAABAAAAADA8_0 | ||||||
MLWPDMAKTEAKQAABAAAAADY8_0 | ||||||
MLLJXFYKTEGWEAABAAAAACI8_8 | ||||||
MKEJ74AKTECOEAABAAAAAEA8_0 | ||||||
MIOY24IKTEMZ4AABAAAAAAA8_0 | ||||||
MLGVF5AKTEGWAAABAAAAACQ8_2 | ||||||
MIJP7GAKTEKKEAABAAAAABQ8_6 | ||||||
MHT45Z5MDE756AABAAAAABY8_0 | ||||||
MIGZ4PQKTEMS6AABAAAAABQ8_0 | ||||||
MHP6RX5MDHQNKAABAAAAAAQ8_0 | ||||||
MHP63R5MDHQNKAABAAAAAEI8_6 | ||||||
MK52X6IKTEEUEAABAAAAADA8_0 | ||||||
MLYIQQQKTELVKAABAAAAABQ8_0 | ||||||
MHT3VHFMDE756AABAAAAAAI8_0 | ||||||
MJZXSJAKTEKSQAABAAAAADQ8_2 | ||||||
MJDL6YAKTEF5SAABAAAAAEA8_2 | ||||||
MIUF6VAKTERLEAABAAAAAAY8_0 | ||||||
MJVFY7YKTEKTIAABAAAAACY8_10 | ||||||
MHPZT4FMDEMASAABAAAAACY8_7 | ||||||
MJJE6BAKTEIEQAABAAAAABI8_0 | ||||||
MKQY3LIKTEEFKAABAAAAADI8_3 | ||||||
MMP67XIKTJIVSAABAAAAACA8_1 | ||||||
ML67Y3YKTERSYAABAAAAABA8_0 | ||||||
MK4SHEAKTEIYCAABAAAAAAQ8_1 | ||||||
MMQCRSYKTIE4OAABAAAAACI8_4 | ||||||
MJIA2FYKTEIEQAABAAAAADQ8_1 | ||||||
MICIJMQKTEMTEAABAAAAACA8_0 | ||||||
MIGFS3AKTEMTKAABAAAAADA8_0 | ||||||
MIZKGAYKTEJNMAABAAAAAAA8_0 | ||||||
MLCTHEIKTE2XGAABAAAAADY8_1 | ||||||
MLZWIKAKTEG4EAABAAAAAEA8_0 | ||||||
MJFL4QYKTEIE6AABAAAAACI8_0 | ||||||
MIVCE2YKTEJNGAABAAAAACA8_4 | ||||||
MK4WO3QKTEBNCAABAAAAAAY8_1 | ||||||
MHUVDYVMDHGIOAABAAAAABY8_2 | ||||||
MJY53LIKTEKTGAABAAAAABA8_0 | ||||||
MIGQ2QIKTEMTEAABAAAAADA8_1 | ||||||
MKZIDDIKTEMTGAABAAAAABY8_0 | ||||||
MILOCVIKTEMFUAABAAAAAAQ8_2 | ||||||
ML2LW5YKTEG36AABAAAAACQ8_4 | ||||||
MMDNHOQKTIOAMAABAAAAACQ8_6 | ||||||
MJNF22IKTEO2EAABAAAAAAQ8_2 | ||||||
MLXUFQYKTEPYIAABAAAAAAY8_1 | ||||||
MLHIQFQKTEJPUAABAAAAACQ8_4 | ||||||
MHLKFEFMDHQCYAABAAAAAEI8_1 | ||||||
MJB5E6YKTENYGAABAAAAADY8_4 | ||||||
MLW4YVQKTEAKQAABAAAAADA8_3 | ||||||
MHP2EQNMDESVUAABAAAAADQ8_0 | ||||||
MMSBMLIKTJS7GAABAAAAADQ8_0 | ||||||
MMRL3KIKTJZMIAABAAAAAAI8_5 | ||||||
MIBSRQQKTEMTKAABAAAAABY8_2 | ||||||
MKUJAQQKTEK22AABAAAAADI8_3 | ||||||
MJL4QYYKTEIEQAABAAAAABY8_0 | ||||||
MHQR45FMDE5PYAABAAAAAAI8_6 | ||||||
MLKQIJYKTECJIAABAAAAADA8_2 | ||||||
MIOEC2YKTEM2IAABAAAAABA8_0 | ||||||
MKSWHGIKTEK3MAABAAAAAEA8_2 | ||||||
MILOQ7AKTEMGGAABAAAAAAI8_0 | ||||||
MIUF3FIKTERLEAABAAAAADY8_0 | ||||||
ML7UPUQKTECXEAABAAAAAEI8_1 | ||||||
MHST7ZVMDESQEAABAAAAADA8_2 | ||||||
MJGVDYQKTEIEQAABAAAAAAY8_2 | ||||||
MHJ7BYFMDEFPEAABAAAAACA8_11 | ||||||
MLGRABQKTEJPAAABAAAAABQ8_0 | ||||||
MJZSL3AKTEKSSAABAAAAABA8_2 | ||||||
MKYRWYQKTEMTGAABAAAAAAA8_0 | ||||||
MISXBMAKTERACAABAAAAABQ8_16 | ||||||
MLRSURQKTELIAAABAAAAADQ8_12 | ||||||
MI5JLLIKTEDBQAABAAAAABQ8_1 | ||||||
MIHTVJAKTEMFMAABAAAAABQ8_5 | ||||||
MI4WNNIKTEDBOAABAAAAACI8_0 | ||||||
MJTAGGYKTELSSAABAAAAABQ8_3 | ||||||
MLYIVJIKTEGXQAABAAAAABA8_2 | ||||||
MI55ZQQKTEDBQAABAAAAAAQ8_8 | ||||||
MHN2EVNMDFROUAABAAAAAEA8_24 | ||||||
MHTCQW5MDE5PYAABAAAAACQ8_3 | ||||||
MIJP2HIKTEMFMAABAAAAACA8_0 | ||||||
MJD7A2IKTEIEQAABAAAAACA8_0 | ||||||
MI4P5YYKTEDBOAABAAAAAEI8_0 | ||||||
MKK5E5IKTEBP2AABAAAAACQ8_0 | ||||||
MKHZZGAKTEPNQAABAAAAAAI8_11 | ||||||
MHUDJQ5MDEVNCAABAAAAAEI8_0 | ||||||
MJUP6BIKTEJFUAABAAAAADQ8_13 | ||||||
MMI4FNAKTJYKEAABAAAAACI8_1 | ||||||
MIAOKRAKTEMTKAABAAAAABA8_0 | ||||||
MJ2NDVAKTEKSQAABAAAAACY8_0 | ||||||
MHUNE2NMDESQEAABAAAAAAI8_17 | ||||||
MKPQO7AKTEQ22AABAAAAAEA8_4 | ||||||
MK62HZIKTEA3EAABAAAAAAA8_17 | ||||||
MLVXDUQKTEMZ4AABAAAAAAY8_9 | ||||||
MLGRTZIKTEJPAAABAAAAADI8_0 | ||||||
MIDS5SQKTEMTKAABAAAAABA8_3 | ||||||
MMDOVIIKTIOAMAABAAAAABQ8_0 | ||||||
MHT44SNMDE756AABAAAAACY8_1 | ||||||
MLJF3JYKTECJSAABAAAAABY8_6 | ||||||
MHUNKZ5MDESQEAABAAAAAAQ8_1 | ||||||
MK6TTEYKTEIYCAABAAAAABI8_0 | ||||||
MKGDBVYKTEGRQAABAAAAABA8_0 | ||||||
ML5RGQAKTEECGAABAAAAAEA8_0 | ||||||
MK7IUHIKTE43IAABAAAAACQ8_4 | ||||||
MIXTF2YKTEPJYAABAAAAAAI8_0 | ||||||
MHLJWTFMDEFPEAABAAAAAAQ8_1 | ||||||
MJ6IEGYKTEOJSAABAAAAAAQ8_1 | ||||||
MKX5SRAKTEMTAAABAAAAABQ8_0 | ||||||
MK6WKLQKTEIYCAABAAAAADY8_0 | ||||||
MIO5LRYKTEMZ4AABAAAAABY8_3 | ||||||
MKSYYKQKTEK3IAABAAAAAAA8_1 | ||||||
MIYGPWAKTEPJUAABAAAAAEI8_0 | ||||||
MLTTMEAKTELIAAABAAAAABA8_5 | ||||||
MK7GGQIKTEBBUAABAAAAADA8_15 | ||||||
MHSSX4NMDE756AABAAAAABI8_4 | ||||||
MIOE6VQKTEKKGAABAAAAADY8_0 | ||||||
MMKARCQKTKBZEAABAAAAADY8_21 | ||||||
MK4XBRIKTEEUEAABAAAAADA8_3 | ||||||
MKQVHXAKTEEFKAABAAAAADI8_0 | ||||||
MIOELBAKTEPJYAABAAAAACA8_0 | ||||||
MK4UK4QKTEAOMAABAAAAADY8_3 | ||||||
MHMT3UFMDEC5OAABAAAAADI8_5 | ||||||
MJ2L6ZQKTEFOQAABAAAAAAI8_0 | ||||||
MJD7MMQKTEIDYAABAAAAAAI8_0 | ||||||
MIQ26SQKTERLEAABAAAAACQ8_0 | ||||||
MLW4HBYKTEAKQAABAAAAAAI8_1 | ||||||
MI365PAKTEDBOAABAAAAADA8_10 | ||||||
MMEXSTQKTEEDCAABAAAAAAA8_3 | ||||||
MI5HTLAKTERACAABAAAAAAA8_0 | ||||||
MJ47UKAKTEP34AABAAAAADY8_1 | ||||||
MKUA23IKTEN6MAABAAAAACA8_0 | ||||||
MJCV6DAKTENYGAABAAAAADQ8_0 | ||||||
MHST4RVMDESQEAABAAAAACA8_2 | ||||||
MKYSTMYKTEMTIAABAAAAAAA8_0 | ||||||
MHURZ7NMDEVNCAABAAAAADQ8_0 | ||||||
MKZ5HFYKTEMTGAABAAAAABQ8_1 | ||||||
ML4F7LQKTEGNGAABAAAAABI8_0 | ||||||
MMGWA3IKTI2QUAABAAAAABA8_1 | ||||||
MJD6JEIKTEIEQAABAAAAADI8_0 | ||||||
MMCLDKAKTEJ4IAABAAAAAEA8_1 | ||||||
MJVF6QQKTEKTGAABAAAAADQ8_1 | ||||||
MJONUEIKTELNGAABAAAAAAQ8_1 | ||||||
MMROMMYKTKKI6AABAAAAAEI8_0 | ||||||
MLU6CEQKTELHEAABAAAAACY8_10 | ||||||
ML7WL2AKTEJ4MAABAAAAADQ8_1 | ||||||
MIQXPIQKTEPJUAABAAAAABY8_6 | ||||||
ML66SEYKTEECGAABAAAAACY8_5 | ||||||
MITMDMQKTERLEAABAAAAABY8_0 | ||||||
MHLIVWVMDGBCCAABAAAAACA8_4 | ||||||
MJ64NIAKTEMB6AABAAAAABA8_0 | ||||||
MMC4SVAKTECXEAABAAAAACQ8_4 | ||||||
MJQUNIIKTELSSAABAAAAAEA8_0 | ||||||
MIDP67QKTEMS6AABAAAAAEA8_3 | ||||||
MHQTX5FMDE5PYAABAAAAAAQ8_0 | ||||||
MJPGKRQKTEO2YAABAAAAABY8_7 | ||||||
MLVGPVYKTELIAAABAAAAACA8_0 | ||||||
MKC6IEYKTEOHUAABAAAAABA8_0 | ||||||
MK5Q6BAKTEIYQAABAAAAADA8_10 | ||||||
ML2N74IKTEG36AABAAAAAEI8_0 | ||||||
MHLKOUNMDEFPEAABAAAAAEI8_3 | ||||||
MIKI7IYKTEMGGAABAAAAACI8_0 | ||||||
MHOAKSVMDEFPEAABAAAAADY8_2 | ||||||
MKI3NGIKTEPNQAABAAAAABY8_3 | ||||||
MJ2MK5QKTEMLSAABAAAAAAI8_3 | ||||||
MHOVH5NMDFUZGAABAAAAAAA8_1 | ||||||
MKO6AYAKTEBP2AABAAAAACQ8_1 | ||||||
MJP4TEYKTEGC6AABAAAAAEI8_0 | ||||||
MHUBMW5MDEMASAABAAAAADQ8_4 | ||||||
MHNZWDNMDHQCYAABAAAAACQ8_1 | ||||||
MLVDDOQKTELIAAABAAAAABQ8_0 | ||||||
MLQQSMYKTEEZYAABAAAAAAY8_0 | ||||||
MIKFIJQKTEMFMAABAAAAADA8_0 | ||||||
MIYGQOQKTEPJYAABAAAAAAQ8_3 | ||||||
MIE7DWAKTEMTKAABAAAAADQ8_14 | ||||||
MMPP5CYKTJOJCAABAAAAABI8_2 | ||||||
MJ45WNAKTEKSQAABAAAAAAY8_2 | ||||||
MME33ZQKTIPLIAABAAAAACQ8_0 | ||||||
MJP4TEYKTEGC6AABAAAAADI8_0 | ||||||
MIWFRVAKTEJNGAABAAAAADA8_0 | ||||||
MK4CKFIKTEEUEAABAAAAACY8_5 | ||||||
MI2A5QQKTEDBMAABAAAAAAI8_19 |