This file contains 3D reconstruction results given noise-free inputs. For each case, we show the input three views, ground-truth model, our reconstructed model, and the model reconstructed by the first variant of traditional approach (i.e., the one with re-projection verification step). As the traditional approach may produce multiple solutions that all satisfy the inputs, we show all valid results.
ID | Front | Top | Side | Ground truth | Ours | [25,28], variant 1: solution #1 | [25,28], variant 1: solution #2 | [25,28], variant 1: solution #3 | [25,28], variant 1: solution #4 | [25,28], variant 1: solution #5 | [25,28], variant 1: solution #6 | [25,28], variant 1: solution #7 | [25,28], variant 1: solution #8 | [25,28], variant 1: solution #9 | [25,28], variant 1: solution #10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MHLJYJFMDEFPEAABAAAAAAY8_0 | |||||||||||||||
MJ4Q7HAKTEKSSAABAAAAACY8_0 | |||||||||||||||
MI5IUFAKTEPJYAABAAAAAAY8_1 | |||||||||||||||
MHT4RPFMDESQEAABAAAAAEA8_2 | |||||||||||||||
MIYH6MQKTEJNGAABAAAAABQ8_0 | |||||||||||||||
MMDCNHQKTECX4AABAAAAACQ8_0 | |||||||||||||||
MJPF2WYKTEOZ6AABAAAAABI8_0 | |||||||||||||||
MKLCA2IKTEIXIAABAAAAABI8_0 | |||||||||||||||
MMQXJTAKTJZMIAABAAAAACI8_2 | |||||||||||||||
MKBU5EIKTEOHMAABAAAAADI8_2 | |||||||||||||||
MIG5R2YKTEMS6AABAAAAABY8_10 | |||||||||||||||
MIZKSEIKTEJNMAABAAAAACI8_2 | |||||||||||||||
MLXTLSIKTEPYIAABAAAAAAQ8_2 | |||||||||||||||
MJRAL6YKTELSQAABAAAAAEI8_4 | |||||||||||||||
MJVZ6HAKTEOX2AABAAAAAAY8_0 | |||||||||||||||
MK5NV6QKTEEUEAABAAAAAAQ8_0 | |||||||||||||||
MMIZS3AKTJSBEAABAAAAADQ8_0 | |||||||||||||||
MIO5G2IKTERAAAABAAAAABA8_0 | |||||||||||||||
MI6U6OQKTENYGAABAAAAACQ8_0 | |||||||||||||||
MHTFW6NMDEMASAABAAAAABY8_5 | |||||||||||||||
MKIG5OIKTEKGYAABAAAAAAA8_1 | |||||||||||||||
MK4UOKYKTEAOKAABAAAAADA8_1 | |||||||||||||||
MKWEFPIKTEMS6AABAAAAABI8_2 | |||||||||||||||
MHKB62FMDHQCYAABAAAAACA8_0 | |||||||||||||||
MICIF4IKTEMTEAABAAAAABA8_0 | |||||||||||||||
MJEPYDQKTEIEQAABAAAAADA8_2 | |||||||||||||||
MHMP54VMDFUZGAABAAAAADA8_0 | |||||||||||||||
MMRQFDAKTJZMIAABAAAAABQ8_0 | |||||||||||||||
MHTC7BVMDHE5SAABAAAAADY8_1 | |||||||||||||||
MK73WYQKTELMCAABAAAAACI8_6 | |||||||||||||||
MKGQDTQKTECOAAABAAAAADQ8_7 | |||||||||||||||
MHQRHX5MDE5PYAABAAAAADI8_5 | |||||||||||||||
MJBMKIIKTEPJYAABAAAAADY8_0 | |||||||||||||||
MKMCLUQKTEBP2AABAAAAACA8_0 | |||||||||||||||
MIHSLWYKTEMGGAABAAAAADY8_0 | |||||||||||||||
MK4BGCIKTEEUEAABAAAAAAQ8_0 | |||||||||||||||
MJL4Z2QKTEIDYAABAAAAADA8_0 | |||||||||||||||
MIE4T7IKTEMTKAABAAAAACI8_2 | |||||||||||||||
MLJHLEIKTECJIAABAAAAAAI8_2 | |||||||||||||||
MJGCVGIKTEJCOAABAAAAADI8_4 | |||||||||||||||
MKZ3EIYKTEMS6AABAAAAAAI8_0 | |||||||||||||||
MIQB3BAKTERLCAABAAAAAAQ8_0 | |||||||||||||||
MIG4A4AKTEMS6AABAAAAABY8_0 | |||||||||||||||
MJJ4YDIKTEIE6AABAAAAABY8_1 | |||||||||||||||
MHKAKRFMDEFPEAABAAAAADA8_2 | |||||||||||||||
MJHFRFAKTEF5SAABAAAAADI8_3 | |||||||||||||||
MK3J44AKTEIYCAABAAAAACA8_7 | |||||||||||||||
MIK7X3QKTEMFMAABAAAAACQ8_4 | |||||||||||||||
MHP2DS5MDESVUAABAAAAABY8_0 | |||||||||||||||
MHLKMINMDHQCYAABAAAAADQ8_2 | |||||||||||||||
MJ5VTYQKTEMLSAABAAAAACI8_1 | |||||||||||||||
MI7LB4AKTENYGAABAAAAADY8_5 | |||||||||||||||
MJTVOOAKTEOJSAABAAAAACA8_2 | |||||||||||||||
MHOUMPNMDFROUAABAAAAACA8_10 | |||||||||||||||
MI55F2QKTEDBQAABAAAAACY8_6 | |||||||||||||||
ML3VBCYKTEO72AABAAAAABY8_1 | |||||||||||||||
MMQDDSYKTJZMIAABAAAAAAQ8_4 | |||||||||||||||
MK6VSBAKTEIYCAABAAAAAEA8_0 | |||||||||||||||
MJPIJCIKTEDTAAABAAAAADY8_1 | |||||||||||||||
MK7NAXYKTEAOKAABAAAAACI8_0 | |||||||||||||||
MHZHIKYKTEBYQAABAAAAABI8_2 | |||||||||||||||
MJ2L37QKTELNGAABAAAAACI8_1 | |||||||||||||||
MHP5HK5MDHQNKAABAAAAADA8_1 | |||||||||||||||
MIXTZ3IKTEPJYAABAAAAABQ8_3 | |||||||||||||||
MKNO5QYKTEBP2AABAAAAADY8_1 | |||||||||||||||
MLGVF6QKTEGWEAABAAAAACA8_2 | |||||||||||||||
MIGLEUYKTEE4QAABAAAAAAQ8_3 | |||||||||||||||
MK6V6IAKTEIYAAABAAAAADY8_4 | |||||||||||||||
MLYIEWYKTEGTEAABAAAAADA8_6 | |||||||||||||||
MLZQUHAKTEOQ4AABAAAAAAA8_1 | |||||||||||||||
MIXQ64IKTERACAABAAAAABY8_5 | |||||||||||||||
MKG7VKQKTEHHQAABAAAAACQ8_0 | |||||||||||||||
MIUA4WIKTERLCAABAAAAACA8_4 | |||||||||||||||
MHKUH7VMDFLVIAABAAAAAAQ8_0 | |||||||||||||||
MJ5D4NAKTEMLSAABAAAAAEA8_1 | |||||||||||||||
MHOPHF5MDFROUAABAAAAAAY8_3 | |||||||||||||||
MKP6UUIKTEEFOAABAAAAABY8_1 | |||||||||||||||
MKKCS7YKTECVUAABAAAAACQ8_1 | |||||||||||||||
MIVLZQIKTEJNGAABAAAAACI8_0 | |||||||||||||||
MHSQFPNMDE5PYAABAAAAACQ8_42 | |||||||||||||||
MJBGEHAKTENYGAABAAAAACI8_0 | |||||||||||||||
MISXISIKTERACAABAAAAACA8_6 | |||||||||||||||
MMQCNJAKTJZMIAABAAAAADI8_8 | |||||||||||||||
MJEPTAYKTEIEQAABAAAAADI8_2 | |||||||||||||||
MI5HFNYKTEDBOAABAAAAAAI8_105 | |||||||||||||||
MITAFSIKTERLCAABAAAAADQ8_4 | |||||||||||||||
MHSSEFNMDE756AABAAAAAAY8_5 | |||||||||||||||
MK52QWYKTEIYQAABAAAAACA8_2 | |||||||||||||||
MI5HWBQKTERAAAABAAAAAAY8_0 | |||||||||||||||
MJYMVRYKTEKSSAABAAAAAEA8_9 | |||||||||||||||
MKHQ6QAKTECOAAABAAAAAAI8_1 | |||||||||||||||
MKO347IKTEDLAAABAAAAACY8_0 | |||||||||||||||
MMM3SPQKTKBZEAABAAAAACY8_3 | |||||||||||||||
MLPEAVIKTEMGUAABAAAAABI8_0 | |||||||||||||||
MLH566QKTEJPCAABAAAAAAI8_8 | |||||||||||||||
MKKWIZAKTEDLAAABAAAAAAA8_0 | |||||||||||||||
MJID2YIKTEIEQAABAAAAADY8_5 | |||||||||||||||
MJQMEPYKTEOZ6AABAAAAADA8_4 | |||||||||||||||
MMQYVRQKTKEQKAABAAAAABY8_0 | |||||||||||||||
MICMDXIKTEMTEAABAAAAAAA8_0 | |||||||||||||||
MLZZV2IKTEG4AAABAAAAABI8_0 | |||||||||||||||
MJPBMXIKTEO2EAABAAAAABY8_1 | |||||||||||||||
MIYEM6QKTEJNIAABAAAAACA8_1 | |||||||||||||||
MKZMEHQKTEMTAAABAAAAAAI8_0 | |||||||||||||||
MHYQIFIKTEBW4AABAAAAAAI8_0 | |||||||||||||||
MHT33EFMDESQEAABAAAAADA8_0 | |||||||||||||||
MJLD4JQKTEIDYAABAAAAADQ8_0 | |||||||||||||||
MHRF6LFMDEVNCAABAAAAACA8_4 | |||||||||||||||
MLZC53AKTEG4AAABAAAAAAQ8_8 | |||||||||||||||
MMAZILYKTED5GAABAAAAABY8_1 | |||||||||||||||
MK4WO2IKTESKUAABAAAAAAQ8_0 | |||||||||||||||
MJ5VUYAKTEKSQAABAAAAABI8_0 | |||||||||||||||
MKLMJXIKTEDK6AABAAAAABY8_0 | |||||||||||||||
MKQIWCIKTEDRGAABAAAAABA8_3 | |||||||||||||||
MHT4SG5MDE756AABAAAAAAQ8_0 | |||||||||||||||
MJN42FQKTEOZ6AABAAAAAAA8_0 | |||||||||||||||
MJGCUYIKTEJCOAABAAAAAAI8_0 | |||||||||||||||
MJGPZFAKTEIE6AABAAAAAEA8_1 | |||||||||||||||
MJCQKGAKTENYIAABAAAAAAQ8_3 | |||||||||||||||
MKT666QKTEK22AABAAAAADY8_6 | |||||||||||||||
ML3DDHAKTEJ4IAABAAAAAAQ8_19 | |||||||||||||||
MIHA6DAKTEMS6AABAAAAAAA8_2 | |||||||||||||||
MI5HRYIKTERACAABAAAAACA8_0 | |||||||||||||||
MLMMTFIKTECMGAABAAAAACI8_1 | |||||||||||||||
MHP6E3QKTEH5EAABAAAAACQ8_0 | |||||||||||||||
MIUETFYKTERLAAABAAAAAEI8_0 | |||||||||||||||
MIVPSNAKTEJNMAABAAAAABQ8_3 | |||||||||||||||
MHKCUAVMDEFPEAABAAAAAAQ8_0 | |||||||||||||||
MKK3D5YKTEDK4AABAAAAAEI8_0 | |||||||||||||||
MJPZGLQKTEO2YAABAAAAABI8_2 | |||||||||||||||
MLOK5VQKTEEZMAABAAAAABI8_5 | |||||||||||||||
MIG2S7AKTEMTEAABAAAAAAI8_3 | |||||||||||||||
MHJ4JK5MDHXGEAABAAAAAAY8_4 | |||||||||||||||
MISW6LAKTERACAABAAAAAEA8_6 | |||||||||||||||
MLQJ6PQKTEEZYAABAAAAAAA8_2 | |||||||||||||||
MMQZYSQKTKEQKAABAAAAADY8_0 | |||||||||||||||
MJF5YBIKTEIE6AABAAAAACA8_0 | |||||||||||||||
MHST4S5MDE756AABAAAAACI8_16 | |||||||||||||||
MMMD2WAKTKBZEAABAAAAAAQ8_1 | |||||||||||||||
MKKHYDYKTEDLAAABAAAAABI8_0 | |||||||||||||||
MLB5JKAKTELLCAABAAAAAAY8_6 | |||||||||||||||
ML6FD7IKTEJ4MAABAAAAABA8_0 | |||||||||||||||
MMKF4OQKTJSBEAABAAAAAAA8_1 | |||||||||||||||
MKDT3FAKTECN6AABAAAAAAY8_2 | |||||||||||||||
MHZD7FAKTEBYQAABAAAAAAQ8_0 | |||||||||||||||
MMCLWCAKTIGC4AABAAAAAEA8_0 | |||||||||||||||
MI3OVOYKTEDBQAABAAAAACQ8_0 | |||||||||||||||
ML2FMTIKTEG4AAABAAAAACY8_0 | |||||||||||||||
MI5PQYAKTEDBOAABAAAAABA8_70 | |||||||||||||||
MHWMR5VMDEIJIAABAAAAAEI8_1 | |||||||||||||||
MLV6KEIKTEPYIAABAAAAADI8_0 | |||||||||||||||
MJPXY4YKTEO2EAABAAAAABI8_1 | |||||||||||||||
MI36ZKQKTEDBOAABAAAAAEI8_0 | |||||||||||||||
MIQHQ6YKTERLAAABAAAAACA8_15 | |||||||||||||||
MMJQ46IKTJYKEAABAAAAADQ8_0 | |||||||||||||||
MHNK2TVMDFUZGAABAAAAACQ8_0 | |||||||||||||||
MK6Q3YQKTEAOKAABAAAAAAY8_0 | |||||||||||||||
MLMXAOYKTEEZYAABAAAAADY8_0 | |||||||||||||||
MK6QZLIKTEAOMAABAAAAAAI8_0 | |||||||||||||||
MKUCDZIKTEK3MAABAAAAADY8_0 | |||||||||||||||
MIWFZFIKTEJNGAABAAAAACY8_0 | |||||||||||||||
MJ2GW3QKTEKSQAABAAAAAEA8_2 | |||||||||||||||
MK7MXOAKTEAOKAABAAAAAEI8_2 | |||||||||||||||
MKSUUQIKTEK24AABAAAAABQ8_4 | |||||||||||||||
MKC6TWQKTEOHUAABAAAAAAQ8_0 | |||||||||||||||
MI6U44QKTENYEAABAAAAACA8_5 | |||||||||||||||
MKMBXWYKTEDLAAABAAAAAAA8_7 | |||||||||||||||
MH6IBXAKTEMS6AABAAAAACQ8_0 | |||||||||||||||
MJGTZHAKTEIE6AABAAAAADA8_1 | |||||||||||||||
MK5HVQYKTEIYQAABAAAAAEA8_8 | |||||||||||||||
MHQVICAKTEH5EAABAAAAACQ8_0 | |||||||||||||||
MIXTXDYKTEPJYAABAAAAACQ8_3 | |||||||||||||||
MI6RW3AKTENYEAABAAAAADI8_3 | |||||||||||||||
MKBVVIQKTEINIAABAAAAAEA8_0 | |||||||||||||||
MIO5LRYKTEMZ4AABAAAAAEI8_0 | |||||||||||||||
MJUKH3AKTELSCAABAAAAADY8_0 | |||||||||||||||
MLEPVLYKTEJPAAABAAAAADQ8_5 | |||||||||||||||
MLU6WCIKTELHEAABAAAAAEI8_3 | |||||||||||||||
MIW445YKTEJNMAABAAAAABI8_5 | |||||||||||||||
MIJP6YYKTEKJMAABAAAAAAA8_10 | |||||||||||||||
MIEJIDYKTEMTEAABAAAAAAQ8_0 | |||||||||||||||
MLDYTXAKTEJPAAABAAAAAAA8_1 | |||||||||||||||
MIJP7DYKTEKKEAABAAAAABA8_9 | |||||||||||||||
MKQ2DZIKTEEFOAABAAAAABI8_1 | |||||||||||||||
MHUVCT5MDHE5SAABAAAAADI8_4 | |||||||||||||||
MHOAFMNMDEFPEAABAAAAAAY8_1 | |||||||||||||||
MJ7PULYKTEOHMAABAAAAAEA8_0 | |||||||||||||||
MIQXPIQKTEPJUAABAAAAABY8_7 | |||||||||||||||
MI2ZFHYKTEDBQAABAAAAACQ8_2 | |||||||||||||||
ML5QEUIKTEE3OAABAAAAAAQ8_2 | |||||||||||||||
MKEDRKYKTECOEAABAAAAACA8_2 | |||||||||||||||
MMBOYYYKTED2UAABAAAAAAI8_0 | |||||||||||||||
MJHFOEIKTEIE6AABAAAAAAI8_1 | |||||||||||||||
MJB45VIKTENYIAABAAAAACI8_5 | |||||||||||||||
MKLNZ5IKTEDK6AABAAAAABI8_1 | |||||||||||||||
MJLIOCQKTEIDYAABAAAAADA8_0 | |||||||||||||||
MMROMOYKTKOASAABAAAAAAA8_0 | |||||||||||||||
MH6H5MYKTEMTEAABAAAAACI8_1 | |||||||||||||||
MLBKOYQKTELJOAABAAAAABQ8_2 | |||||||||||||||
MICKXHQKTEMTKAABAAAAAEI8_0 | |||||||||||||||
MIYTTAAKTEJNGAABAAAAACI8_0 | |||||||||||||||
MHKRV65MDFMWMAABAAAAADI8_2 | |||||||||||||||
MHSR4KVMDEVNCAABAAAAAEA8_4 | |||||||||||||||
MIRTA4AKTERLEAABAAAAABQ8_2 | |||||||||||||||
MHQRQWNMDEMASAABAAAAAAQ8_0 | |||||||||||||||
MITROPYKTERACAABAAAAAAQ8_4 | |||||||||||||||
MJMRE6IKTEO2YAABAAAAADQ8_0 | |||||||||||||||
MMAJH3AKTECX4AABAAAAADA8_0 | |||||||||||||||
MIHQKJYKTEMS6AABAAAAAAY8_4 | |||||||||||||||
MKID32YKTEOLOAABAAAAACY8_0 | |||||||||||||||
MHLKGSVMDHQCYAABAAAAACI8_0 | |||||||||||||||
MJKRXNQKTEIDYAABAAAAACY8_0 | |||||||||||||||
MLUNKFYKTEFPQAABAAAAABQ8_3 | |||||||||||||||
MKZLVKYKTEAOKAABAAAAAAA8_0 | |||||||||||||||
MLLJU7IKTEGWEAABAAAAADY8_0 | |||||||||||||||
MLEOASAKTEJPAAABAAAAAEA8_3 | |||||||||||||||
MJ5CHCQKTEKTGAABAAAAACI8_0 | |||||||||||||||
MLYNSFIKTEG4AAABAAAAABI8_2 | |||||||||||||||
MHLJ7B5MDFMWMAABAAAAACA8_24 | |||||||||||||||
MHNZ7GNMDFROUAABAAAAAAI8_1 | |||||||||||||||
MHLJYDVMDEFPEAABAAAAAAA8_2 | |||||||||||||||
MHP6PB5MDESVUAABAAAAAEA8_15 | |||||||||||||||
MK7NAVYKTEAOKAABAAAAACA8_0 | |||||||||||||||
MLBIK7YKTE7SIAABAAAAACI8_2 | |||||||||||||||
MI6WE3QKTENYEAABAAAAACY8_2 | |||||||||||||||
MIHAILQKTEMS6AABAAAAAAQ8_0 | |||||||||||||||
MLLEQ3QKTEKYUAABAAAAADY8_3 | |||||||||||||||
MIYD7YAKTEJNIAABAAAAAAY8_7 | |||||||||||||||
MIRS33IKTERLAAABAAAAAAY8_0 | |||||||||||||||
MHOAKHNMDEFPEAABAAAAACY8_2 | |||||||||||||||
MMHQS6QKTEMHMAABAAAAABQ8_5 | |||||||||||||||
MHP2EHNMDESVUAABAAAAACA8_1 | |||||||||||||||
MHP6TDYKTEH5EAABAAAAADY8_2 | |||||||||||||||
MLZBM7IKTEG36AABAAAAADA8_6 | |||||||||||||||
MJPB5AYKTEO2YAABAAAAAAI8_0 | |||||||||||||||
MJQP3QYKTEJLKAABAAAAAAI8_4 | |||||||||||||||
MHP6AJFMDHQNKAABAAAAABA8_6 | |||||||||||||||
MK4UOLQKTEAOMAABAAAAAAQ8_0 | |||||||||||||||
MH7JDNYKTEMTKAABAAAAACA8_0 | |||||||||||||||
MHKQPY5MDFLVIAABAAAAACY8_1 | |||||||||||||||
MHOAFJNMDHQCYAABAAAAACI8_0 | |||||||||||||||
MJBL6XQKTENYIAABAAAAAEA8_1 | |||||||||||||||
MKNM6NIKTEDK4AABAAAAABY8_2 | |||||||||||||||
MHLJXSNMDEFPEAABAAAAACI8_0 | |||||||||||||||
MIO5QNAKTERACAABAAAAADA8_1 | |||||||||||||||
MJIVPMIKTEIEQAABAAAAABA8_3 | |||||||||||||||
MKVOUSIKTEKZ4AABAAAAAAI8_2 | |||||||||||||||
MHP67UVMDE5PYAABAAAAAAI8_14 | |||||||||||||||
MHJ23HFMDFLVIAABAAAAADI8_15 | |||||||||||||||
MKPPUNQKTEEFOAABAAAAACI8_11 | |||||||||||||||
MLLJ27AKTEGWAAABAAAAADA8_0 | |||||||||||||||
MLYIVJIKTEGXQAABAAAAAAY8_1 | |||||||||||||||
MKZGHVQKTEMTAAABAAAAACA8_3 | |||||||||||||||
MLYIUGQKTELVKAABAAAAAEI8_2 | |||||||||||||||
MK2A5JAKTEMTIAABAAAAADY8_0 | |||||||||||||||
MJ7X4IYKTEOHQAABAAAAABQ8_3 | |||||||||||||||
MMGFLHIKTEEDAAABAAAAACY8_3 | |||||||||||||||
MHVGXFFMDEMASAABAAAAADQ8_6 | |||||||||||||||
MK6Q6HYKTEAOMAABAAAAAAY8_0 | |||||||||||||||
MLVCCTQKTEJYOAABAAAAACY8_0 | |||||||||||||||
MIC5RFYKTEMTKAABAAAAABQ8_0 | |||||||||||||||
MI2GNJAKTEDBQAABAAAAADQ8_0 | |||||||||||||||
MHT4SBVMDESQEAABAAAAAEA8_0 | |||||||||||||||
MJHFVAAKTEF5YAABAAAAAEA8_2 | |||||||||||||||
MJHK77IKTEIEQAABAAAAACQ8_0 | |||||||||||||||
MIYGQ6YKTEPJYAABAAAAACQ8_2 | |||||||||||||||
MIUEYIYKTERLEAABAAAAACQ8_8 | |||||||||||||||
MJHLM7YKTEIEQAABAAAAADQ8_1 | |||||||||||||||
MK4D5FQKTEIYCAABAAAAADI8_2 | |||||||||||||||
MLRWPIIKTEMZCAABAAAAABQ8_4 | |||||||||||||||
MKP7WSQKTEEFOAABAAAAABY8_2 | |||||||||||||||
MIK6DVAKTEMGGAABAAAAACQ8_0 | |||||||||||||||
MJ5XQ4QKTEFKIAABAAAAABY8_0 | |||||||||||||||
MJYSHSYKTEKTGAABAAAAABQ8_0 | |||||||||||||||
MKQIUWQKTEDRGAABAAAAAAY8_2 | |||||||||||||||
MKIGNLQKTEKGYAABAAAAACI8_0 | |||||||||||||||
MIRSQCAKTERLCAABAAAAABI8_3 | |||||||||||||||
MMICCEYKTJ7I4AABAAAAABI8_3 | |||||||||||||||
MKQDS6QKTEEFOAABAAAAACI8_2 | |||||||||||||||
MIQ4RCAKTERLCAABAAAAABA8_2 | |||||||||||||||
MJ5XMSYKTEMLSAABAAAAACY8_0 | |||||||||||||||
MKMESCQKTEDK6AABAAAAABA8_0 | |||||||||||||||
MHQU75VMDHQNKAABAAAAAAY8_2 | |||||||||||||||
MHQRDU5MDEVNCAABAAAAABA8_3 | |||||||||||||||
MI6DHFAKTEDBQAABAAAAADA8_0 | |||||||||||||||
MIQ4KEAKTERLAAABAAAAACA8_4 | |||||||||||||||
MIQ5AWYKTERLAAABAAAAAAA8_0 | |||||||||||||||
MKN7ZHIKTEDK4AABAAAAACY8_1 | |||||||||||||||
MKAK5OYKTEOHUAABAAAAABI8_0 | |||||||||||||||
MJB3D2IKTENYIAABAAAAACQ8_2 | |||||||||||||||
MHTCQW5MDE5PYAABAAAAACQ8_2 | |||||||||||||||
MHLJ77FMDEFPEAABAAAAAAA8_4 | |||||||||||||||
MKC6ZLIKTEOHMAABAAAAADQ8_0 | |||||||||||||||
MHT4PPVMDE5PYAABAAAAACQ8_0 | |||||||||||||||
MISXADAKTERACAABAAAAAEI8_6 | |||||||||||||||
MI4HIRIKTEDBQAABAAAAABA8_34 | |||||||||||||||
MHT44OVMDE756AABAAAAADQ8_1 | |||||||||||||||
MHSMVXNMDEVNCAABAAAAADA8_2 | |||||||||||||||
MJNCQ4AKTEO2EAABAAAAADY8_0 | |||||||||||||||
MKZLCXIKTEMTIAABAAAAADI8_0 |